Gateway 2-Way Integration
Last Updated 8/12/2024
Overview
Our integration with Gateway supports a 2-Way integration that pulls sale’s data from Gateway’s sql database and exports item data in a .csv to be consumed by Gateway.
Sync Approach
This integration contains three elements:
Gateway’s process to import item data
Yellow Dog’s Sync with Generic to export item data and process sales
Yellow Dog’s Sync Utlity to pull sales from the Gateway database and configure into a consumable file for our Generic sync.
Sync Frequency
The sync can be scheduled to run at any interval but by default will be set to run hourly.
Configuration
Yellow Dog’s Generic Sync will need to be installed on the client’s Gateway server in order for Gateway to pick up the item files.
Requirements
Client
The client will need to provde access to the Gateway server and the following:
Gateway Server Name
Gateway Server Database Name
Port
Sql Username and Password for us to read sales detail
List of Revenue Centers corresponding to stores in Yellow Dog
The following interface code options will also need to be provided during implementation:
Galaxy Discount Groups
Tax Options for enabling each of the 8 taxes
COA Listing codes
The POS Partner
Gateway is responsible for providing the SQL script/procedure used to pull Sales. This will include online and POS sales.
Please reach out to your Gateway rep for detail on any needed adjustments. Additional development or training may be required.
Yellow Dog
Yellow Dog will provide a SFTP for our sales utility to use and put sales file.
Yellow Dog will be responsible for configuring the Yellow Dog syncs and scheduling.
Data Exchange and Mapping
Sales Data
The following sales detail is provided from Gateway for online and POS sales
Type
RevenueCenterId
Item Id
Dimension 1
Dimension 2
Date/Time
Date (if date/time not provided)
TransactionId
Transaction Line ID
Quantity
Retail (before discount)
Discount
Item Description
Discount Description
Tender
Employee ID
Employee Name
Item Type
Item Data
Yellow Dog will provide itemized detail as outlined in our Generic Sync export.
Column | Data Type | Description |
---|---|---|
Type | "Item" | |
RevenueCenterID | String | A code that identifies the revenue center the item can be sold in. |
ItemID | String | A code that uniquely identifies the item. This code will need to be returned with Transaction information. |
MatrixID | String | A code that uniquely identifies a group of items that are all the same item but may have different Sizes, Colors or Retail. |
SKU | String | SKU |
UPC | String | A UPC that also identifies an item. Note that if there is more than one UPC multiple lines will be exported. |
Description | String | Standard item description in plain text. This will typically be Extended Description or Short Description if Extended Description is blank in the YDI Item Editor. |
Dimension1 | String | It is recommended that Dimension1 be considered Size. This depends on how Dimensions are configured within Yellow Dog Inventory. A dimension is a string such as "Small" or "Green". There is no code/description pair. |
Dimension2 | String | |
Dimension3 | String | |
Dimension4 | String | |
Dimension5 | String | |
Dimension6 | String | |
UOM | String | |
ItemCost | Number | Current average cost of item. |
ItemRetail | Number | Current retail for revenue center. This is set in the YDI Item Editor either in the Default Retail field or on the Item Retail 1 Schedule tab. |
MSRP | Number | |
CurrentOnHand | Number | Current On Hand for revenue center. This can be negative if sales have exceeded receiving of a product. This can also be a decimal, for weighted items or partial cases, for instance. |
ManufacturerCode | String | |
Manufacturer | String | The actual manufacturer of the item. Note that by default Yellow Dog Inventory fills this in with Vendor information. |
ManufacturerSKU | String | |
VendorCode | String | |
Vendor | String | |
VendorSKU | String | |
DepartmentCode | String | |
DepartmentDescription | String | |
CategoryCode | String | |
CategoryDescription | String | |
SubCategoryCode | String | |
SubCategoryDescription | String | |
WebDescription | HTML | Short Description, found in the YDI Item Editor -> Web Properties tab. |
WebExtendedDescription | HTML | Extended Description, found in the YDI Item Editor -> Web Properties tab. |
AvailableDate | Date/Time | Date range for when an item is available |
ExpiresDate | Date/Time | |
Picture1Alternate | String | |
Picture1FileMain | String | The name of the picture file associated with this item. Only the file name and extension are given. |
Picture1FileThumb | String | The name of the thumbnail picture file. This will simply be a smaller version of PictureFileMain. |
Picture2Alternate | String | |
Picture2FileMain | String | |
Picture2FileThumb | String | |
Picture3Alternate | String | |
Picture3FileMain | String | |
Picture3FileThumb | String | |
SaleRetail | Number | This is set in the YDI Item Editor, Web Properties tab. |
SaleBegins | Date/Time | Date range for a sale price |
WebPublish | Yes/No | If the item is set to Available/Publish in the Item Editor Web Properties tab this value will be Yes. |
Active | Yes/No | If the item is deleted or inactive or Available is set to 0 in Interfaces this value will be No. |
Codes
Included in the Items.csv export will be Generic Interface codes. The following details which codes are consumed by Gateway.
Yellow Dog | Gateway |
---|---|
LevelA | Galaxy COA Listing |
LevelB | Galaxy Discount Group |
LevelC | Tax Options for enabling each of the 8 Taxes |
Code D | Allow Comp Options |
Code E | Tax Inclusive Option |
Additional Information
Limitations
SKU Max length is 20 characters.
Only 1 UPC per item is supported.