Nextep 2-Way Integration
Last Updated 4/27/2022
Overview
Yellow Dog's 2-Way integration with Nextep pulls sales from Nextep’s API and exports items to a .csv for Nextep to consume.
Sync Approach
This interface contains one element:
Yellow Dog’s SyncYdiWithNextep to pull sales and create the item export.
Sync Frequency
This sync can be scheduled to run at any frequency but will be schedule to run hourly by default.
Configuration
This integration does not support multiple RVCs per Yellow Dog Store.
Each item file exported by Yellow Dog is for one RVC. The file format is as follows:
csv, tab delimited with headers
File Name - [yyMMddHHmmss]_[LocationName]
Requirements
Client
The client will need to provide:
Mapping between Nextep Location Number and Yellow Dog Stores
Confirmation of description fields to be used for Butotn Text and Kitchen Text in Nextep
Confirmation whether or not pre-existing items exist in Nextep
POS Partner
The POS Partner will need to provide:
CompanyId
API Key
FTP location for dropping item export
Responsibilities
POS Partner
Configuration of their item import process and confirmation of frequency.
Data Exchange
Codes Pull
Nextep Field | Yellow Dog Field | ||
---|---|---|---|
Nextep Item or Mod | Item / Mod | ||
Nextep Is Lookup Only | True / False |
Nextep Field | Yellow Dog Field | Additional Detail | |
---|---|---|---|
POSID | SKU | ||
Button Text | Uses selection from button Text Dropdown | Options: Description, POS Description 1, POS Description 2, Short Description | |
Kitchen Text | Uses selection from button Text Dropdown | Options: Description, POS Description 1, POS Description 2, Short Description | |
Price | Retail 1 | ||
Enabled | Active/Inactive | True/False | |
Item Or Mod | Interface - Nextep Item or Mod | Defaults to Item if not set in YD | |
IsLookupOnly | Interface - Nextep Is Lookup Only | Defaults to False if not set | |
attr0 | UPC | Hardcoded | |
attrvalue0 | UPC1 | limit one UPC per item in Nextep |
In order for an item to push to InforPOS the following must be configured:
Publish=Yes
Available to Store
Is not POS Blocked
Is not removed
Sales Data
Nextep Field | Yellow Dog Field |
---|---|
Nextep_{rvcMap.Rvc}_{order:OrderNumber} | Transcation |
{transaction.ThirdPartyId}_{item.OrderItemIntId}_{item.ItemType} | Converted |
Order.OrderNumber | Transaction Number |
[SyncYdiWithNextep increments this automatically] | Transaction Line Number |
Order.EndTime | CheckClosed |
OrderItem.ItemPOS | SKU |
OrderItem.ItemText | Item |
OrderItem.ItemPrice / OrderItem.ItemQuantity | Item retail (OrderItem.itemPrice is calculated by dividing by the quantity sold) |
Order.Discount | ItemDiscount (dividied by all items in order) |
OrderItem.ItemQuantity | Quantity |
OrderItem.CashierID | Employee Number |
Order.Tender | Tender |
Based on value in Order.IsVoid/IsRefund/IsRemake | Reference |
Order.PcId | RegisterNumber |
OrderItem.ItemType=Mod | Modifier |
Order.IsRefund=1; OrderItem.IsRefund=1 | Returns |
Order:isvoid=1; OrderItem.IsVoid=1 | Void |
Additional Information
Limitations
Nextep has a limit of 1 UPC per item
This integration does not support mulitple RVCs per YD store because each export file for each store is created wiht the RVC code in the file name